
Электронная музыка » Chillout, Lounge, Downtempo, Trip-Hop » Chillout, Lounge, Downtempo (lossless)
VA - Merck Mix 3Страна: US
Жанр: Electronic / Illbient, IDM
Год выпуска: 2004
Формат: APE (image + .cue)
Битрейт аудио: lossless
Продолжительность: 77:23
Трэклист:
01
Landau - Six Ways to Sunday (2:19)
02
Machine Drum - New Too (0:47)
03
Adam Johnson - Some Say (1:14)
04
Sense - Korma (3:11)
05
Machine Drum - Lackluster Mix (28/04/01) (0:30)
06
Ilkae - Setzer Remix (0:47)
07
Esem - Kyes Ivrload (0:39)
08
Proem - Pinching Point (1:30)
09
Proswell - Columbo Theme (2:09)
10
Secede - Bye Bye Gridlock Traffic (2:44)
11
Proem - When Frailty Fails (1:04)
12
MD - 5n9 (1:33)
13
Ilkae - Proem Remix (0:50)
14
Deceptikon - Way of the Samurai (1:53)
15
Helios - Velius (3:36)
16
Frank and Bill - MA0x4 (1:10)
17
Ilkae - Smok Ballet (1:52)
18
Aphilas - Collective Memory Loss (0:23)
19
Proswell - S Sixty E (0:58)
20
Landau - Brokenfader Break (1:56)
21
Blamstrain - List (1:49)
22
Chimerical Child - Serene (1:40)
23
Ilkae - Cinnamon Dragon Blues (1:51)
24
Tiki Obmar - Adolescent Blues (2:06)
25
Secede - Greetings Twinsunian (0:54)
26
Machine Drum - Hello My Future (1:40)
27
Ilkae - Landau Remix (2:44)
28
Vae - Possible to Rue (1:21)
29
Deceptikon - Germanic (2:09)
30
Mr. Projectile - I Am Back (2:28)
31
Oblq - Pain In My Gulliver (1:11)
32
Deceptikon - Inaccessibility (1:18)
33
Lackluster - Suntrapez (Brothomstates Timing Techniques) (1:54)
34
Aphilas - Blind Matador (0:52)
35
Lackluster - 030503 (1:47)
36
Mr. Projectile - Slow Rewards (0:47)
37
Shift - Bottle Caps (1:37)
38
Deceptikon - Narcissus (0:50)
39
Ilkae - Scarlet (0:37)
40
Syndrone - Cessation; Summation (2:53)
41
Lackluster - Strateface (1:08)
42
Landau - Ways Home (1:45)
43
Helios - Clementine (2:00)
44
Mr. Projectile - You Need (2:58)
45
Proswell - Duck (1:13)
46
Proem - Place Gun To Head (4:24)
[spoiler="EAC log"]
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 7. June 2008, 17:56
Various / Merck Mix 3
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Monkey's Audio Lossless Encoder v3.99 DLL
Sample format : High Lossless Compression
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:19.45 | 0 | 10469
2 | 2:19.45 | 0:47.06 | 10470 | 14000
3 | 3:06.51 | 1:14.35 | 14001 | 19585
4 | 4:21.11 | 3:11.49 | 19586 | 33959
5 | 7:32.60 | 0:30.35 | 33960 | 36244
6 | 8:03.20 | 0:47.02 | 36245 | 39771
7 | 8:50.22 | 0:39.23 | 39772 | 42719
8 | 9:29.45 | 1:30.34 | 42720 | 49503
9 | 11:00.04 | 2:09.06 | 49504 | 59184
10 | 13:09.10 | 2:44.36 | 59185 | 71520
11 | 15:53.46 | 1:04.31 | 71521 | 76351
12 | 16:58.02 | 1:33.32 | 76352 | 83358
13 | 18:31.34 | 0:50.00 | 83359 | 87108
14 | 19:21.34 | 1:53.45 | 87109 | 95628
15 | 21:15.04 | 3:36.43 | 95629 | 111871
16 | 24:51.47 | 1:10.55 | 111872 | 117176
17 | 26:02.27 | 1:52.07 | 117177 | 125583
18 | 27:54.34 | 0:23.68 | 125584 | 127376
19 | 28:18.27 | 0:58.10 | 127377 | 131736
20 | 29:16.37 | 1:56.56 | 131737 | 140492
21 | 31:13.18 | 1:49.47 | 140493 | 148714
22 | 33:02.65 | 1:40.46 | 148715 | 156260
23 | 34:43.36 | 1:51.26 | 156261 | 164611
24 | 36:34.62 | 2:06.28 | 164612 | 174089
25 | 38:41.15 | 0:54.47 | 174090 | 178186
26 | 39:35.62 | 1:40.70 | 178187 | 185756
27 | 41:16.57 | 2:44.67 | 185757 | 198123
28 | 44:01.49 | 1:21.57 | 198124 | 204255
29 | 45:23.31 | 2:09.60 | 204256 | 213990
30 | 47:33.16 | 2:28.47 | 213991 | 225137
31 | 50:01.63 | 1:11.12 | 225138 | 230474
32 | 51:13.00 | 1:18.36 | 230475 | 236360
33 | 52:31.36 | 1:54.35 | 236361 | 244945
34 | 54:25.71 | 0:52.50 | 244946 | 248895
35 | 55:18.46 | 1:47.30 | 248896 | 256950
36 | 57:06.01 | 0:47.31 | 256951 | 260506
37 | 57:53.32 | 1:37.66 | 260507 | 267847
38 | 59:31.23 | 0:50.65 | 267848 | 271662
39 | 60:22.13 | 0:37.53 | 271663 | 274490
40 | 60:59.66 | 2:53.22 | 274491 | 287487
41 | 63:53.13 | 1:08.46 | 287488 | 292633
42 | 65:01.59 | 1:45.00 | 292634 | 300508
43 | 66:46.59 | 2:00.41 | 300509 | 309549
44 | 68:47.25 | 2:58.12 | 309550 | 322911
45 | 71:45.37 | 1:13.42 | 322912 | 328428
46 | 72:59.04 | 4:24.21 | 328429 | 348249
Range status and errors
Selected range
Filename D:\Music\Various - Merck Mix 3\Various - Merck Mix 3.ape
Peak level 99.9 %
Range quality 100.0 %
Test CRC DCFD5041
Copy CRC DCFD5041
Copy OK
No errors occurred
End of status report
[/spoiler]