
Рок-музыка » Зарубежные Alternative, Punk, Independent » Post-Rock (lossless)
The Stone Roses / Second ComingЖанр: Indie, Madchester
Страна-производитель диска: France
Год издания диска: 1994
Издатель (лейбл): Geffen Records
Номер по каталогу: GED-24503
Источник: torrenthound.com
Аудио кодек: FLAC (*.flac)
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 1:18:41
Наличие сканов в содержимом раздачи: да
Треклист:
1 Breaking Into Heaven 11:21
2 Driving South 5:09
3 Ten Storey Love Song 4:29
4 Daybreak 6:33
5 Your Star Will Shine 2:59
6 Straight To The Man 3:15
7 Begging You 4:56
8 Tightrope 4:27
9 Good Times 5:40
10 Tears 6:50
11 How Do You Sleep 4:59
12 Love Spreads 5:46
90 The Foz
[spoiler="Лог создания рипа"]
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 30. October 2008, 21:56
The Stone Roses / Second Coming
Used drive : HL-DT-STDVD-ROM GDR8162B Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : Yes
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 192 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Programmi\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 11:22.22 | 33 | 51204
2 | 11:22.55 | 5:09.68 | 51205 | 74447
3 | 16:32.48 | 4:29.55 | 74448 | 94677
4 | 21:02.28 | 6:33.47 | 94678 | 124199
5 | 27:36.00 | 2:59.08 | 124200 | 137632
6 | 30:35.08 | 3:15.30 | 137633 | 152287
7 | 33:50.38 | 4:56.17 | 152288 | 174504
8 | 38:46.55 | 4:27.00 | 174505 | 194529
9 | 43:13.55 | 5:39.65 | 194530 | 220019
10 | 48:53.45 | 6:50.50 | 220020 | 250819
11 | 55:44.20 | 4:59.25 | 250820 | 273269
12 | 60:43.45 | 5:46.68 | 273270 | 299287
13 | 66:30.38 | 0:04.00 | 299288 | 299587
14 | 66:34.38 | 0:04.00 | 299588 | 299887
15 | 66:38.38 | 0:04.00 | 299888 | 300187
16 | 66:42.38 | 0:04.00 | 300188 | 300487
17 | 66:46.38 | 0:04.00 | 300488 | 300787
18 | 66:50.38 | 0:04.00 | 300788 | 301087
19 | 66:54.38 | 0:04.00 | 301088 | 301387
20 | 66:58.38 | 0:04.00 | 301388 | 301687
21 | 67:02.38 | 0:04.00 | 301688 | 301987
22 | 67:06.38 | 0:04.00 | 301988 | 302287
23 | 67:10.38 | 0:04.00 | 302288 | 302587
24 | 67:14.38 | 0:04.00 | 302588 | 302887
25 | 67:18.38 | 0:04.00 | 302888 | 303187
26 | 67:22.38 | 0:04.00 | 303188 | 303487
27 | 67:26.38 | 0:04.00 | 303488 | 303787
28 | 67:30.38 | 0:04.00 | 303788 | 304087
29 | 67:34.38 | 0:04.00 | 304088 | 304387
30 | 67:38.38 | 0:04.00 | 304388 | 304687
31 | 67:42.38 | 0:04.00 | 304688 | 304987
32 | 67:46.38 | 0:04.00 | 304988 | 305287
33 | 67:50.38 | 0:04.00 | 305288 | 305587
34 | 67:54.38 | 0:04.00 | 305588 | 305887
35 | 67:58.38 | 0:04.00 | 305888 | 306187
36 | 68:02.38 | 0:04.00 | 306188 | 306487
37 | 68:06.38 | 0:04.00 | 306488 | 306787
38 | 68:10.38 | 0:04.00 | 306788 | 307087
39 | 68:14.38 | 0:04.00 | 307088 | 307387
40 | 68:18.38 | 0:04.00 | 307388 | 307687
41 | 68:22.38 | 0:04.00 | 307688 | 307987
42 | 68:26.38 | 0:04.00 | 307988 | 308287
43 | 68:30.38 | 0:04.00 | 308288 | 308587
44 | 68:34.38 | 0:04.00 | 308588 | 308887
45 | 68:38.38 | 0:04.00 | 308888 | 309187
46 | 68:42.38 | 0:04.00 | 309188 | 309487
47 | 68:46.38 | 0:04.00 | 309488 | 309787
48 | 68:50.38 | 0:04.00 | 309788 | 310087
49 | 68:54.38 | 0:04.00 | 310088 | 310387
50 | 68:58.38 | 0:04.00 | 310388 | 310687
51 | 69:02.38 | 0:04.00 | 310688 | 310987
52 | 69:06.38 | 0:04.00 | 310988 | 311287
53 | 69:10.38 | 0:04.00 | 311288 | 311587
54 | 69:14.38 | 0:04.00 | 311588 | 311887
55 | 69:18.38 | 0:04.00 | 311888 | 312187
56 | 69:22.38 | 0:04.00 | 312188 | 312487
57 | 69:26.38 | 0:04.00 | 312488 | 312787
58 | 69:30.38 | 0:04.00 | 312788 | 313087
59 | 69:34.38 | 0:04.00 | 313088 | 313387
60 | 69:38.38 | 0:04.00 | 313388 | 313687
61 | 69:42.38 | 0:04.00 | 313688 | 313987
62 | 69:46.38 | 0:04.00 | 313988 | 314287
63 | 69:50.38 | 0:04.00 | 314288 | 314587
64 | 69:54.38 | 0:04.00 | 314588 | 314887
65 | 69:58.38 | 0:04.00 | 314888 | 315187
66 | 70:02.38 | 0:04.00 | 315188 | 315487
67 | 70:06.38 | 0:04.00 | 315488 | 315787
68 | 70:10.38 | 0:04.00 | 315788 | 316087
69 | 70:14.38 | 0:04.00 | 316088 | 316387
70 | 70:18.38 | 0:04.00 | 316388 | 316687
71 | 70:22.38 | 0:04.00 | 316688 | 316987
72 | 70:26.38 | 0:04.25 | 316988 | 317312
73 | 70:30.63 | 0:04.00 | 317313 | 317612
74 | 70:34.63 | 0:04.00 | 317613 | 317912
75 | 70:38.63 | 0:04.00 | 317913 | 318212
76 | 70:42.63 | 0:04.00 | 318213 | 318512
77 | 70:46.63 | 0:04.00 | 318513 | 318812
78 | 70:50.63 | 0:04.00 | 318813 | 319112
79 | 70:54.63 | 0:04.00 | 319113 | 319412
80 | 70:58.63 | 0:04.00 | 319413 | 319712
81 | 71:02.63 | 0:04.00 | 319713 | 320012
82 | 71:06.63 | 0:04.00 | 320013 | 320312
83 | 71:10.63 | 0:04.00 | 320313 | 320612
84 | 71:14.63 | 0:04.00 | 320613 | 320912
85 | 71:18.63 | 0:04.00 | 320913 | 321212
86 | 71:22.63 | 0:04.00 | 321213 | 321512
87 | 71:26.63 | 0:04.00 | 321513 | 321812
88 | 71:30.63 | 0:04.00 | 321813 | 322112
89 | 71:34.63 | 0:04.10 | 322113 | 322422
90 | 71:38.73 | 6:25.65 | 322423 | 351362
91 | 78:04.63 | 0:04.12 | 351363 | 351674
92 | 78:09.00 | 0:04.00 | 351675 | 351974
93 | 78:13.00 | 0:04.00 | 351975 | 352274
94 | 78:17.00 | 0:04.00 | 352275 | 352574
95 | 78:21.00 | 0:04.00 | 352575 | 352874
96 | 78:25.00 | 0:04.00 | 352875 | 353174
97 | 78:29.00 | 0:04.00 | 353175 | 353474
98 | 78:33.00 | 0:04.00 | 353475 | 353774
99 | 78:37.00 | 0:04.00 | 353775 | 354074
Range status and errors
Selected range
Filename J:The Stone Roses - Second Coming.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 286C8A54
Copy OK
No errors occurred
End of status report
[/spoiler]
[spoiler="Содержание индексной карты (.CUE)"]
REM GENRE Alternative
REM DATE 1994
REM DISCID 9C127163
REM COMMENT "ExactAudioCopy v0.99pb4"
CATALOG 0000000000000
PERFORMER "The Stone Roses"
TITLE "Second Coming"
FILE "The Stone Roses - Second Coming.flac" WAVE
TRACK 01 AUDIO
TITLE "Breaking Into Heaven"
PERFORMER "The Stone Roses"
ISRC USGF19450301
INDEX 00 00:00:00
INDEX 01 00:00:33
TRACK 02 AUDIO
TITLE "Driving South"
PERFORMER "The Stone Roses"
ISRC USGF19450302
INDEX 00 11:20:70
INDEX 01 11:22:55
TRACK 03 AUDIO
TITLE "Ten Storey Love Song"
PERFORMER "The Stone Roses"
ISRC USGF19450304
INDEX 00 16:32:45
INDEX 01 16:32:48
TRACK 04 AUDIO
TITLE "Daybreak"
PERFORMER "The Stone Roses"
ISRC USGF19450305
INDEX 01 21:02:28
TRACK 05 AUDIO
TITLE "Your Star Will Shine"
PERFORMER "The Stone Roses"
ISRC USGF19450306
INDEX 00 27:35:28
INDEX 01 27:36:00
TRACK 06 AUDIO
TITLE "Straight To The Man"
PERFORMER "The Stone Roses"
ISRC USGF19450309
INDEX 00 30:31:53
INDEX 01 30:35:08
TRACK 07 AUDIO
TITLE "Begging You"
PERFORMER "The Stone Roses"
ISRC USGF19450307
INDEX 00 33:48:43
INDEX 01 33:50:38
TRACK 08 AUDIO
TITLE "Tightrope"
PERFORMER "The Stone Roses"
ISRC USGF19450303
INDEX 00 38:43:65
INDEX 01 38:46:55
TRACK 09 AUDIO
TITLE "Good Times"
PERFORMER "The Stone Roses"
ISRC USGF19450308
INDEX 00 43:10:40
INDEX 01 43:13:55
TRACK 10 AUDIO
TITLE "Tears"
PERFORMER "The Stone Roses"
ISRC USGF19450314
INDEX 01 48:53:45
[/spoiler]
[spoiler="Лог проверки качества"]
AUDIOCHECKER v1.2 - by Dester -
[email protected]~~~~~~~~~~~~~~~~~
1 -===- D:\Music\lossless\new wave\The Stone Roses\1994 Second Coming\The Stone Roses - Second Coming.flac
Extracted successfully
Conclusion: This track looks like CDDA with probability 100%
[/spoiler]