
Электронная музыка » House, Techno, Hardcore, Hardstyle, Jumpstyle » House (lossless)
Ritmo de Bacardi (2CD)Жанр: Latino House
Год выпуска диска: 2005
Производитель диска: Germany
Аудио кодек: FLAC
Тип рипа: tracks+.cue
Продолжительность: 140 min
Трэклист:
CD1:
01 Seaside
02 Shake the body
03 Tomorrow
04 O Loko
05 Socafrica
06 Muvin Up
07 Samba Soleil
08 Patch Macumba
09 Rumba Buena
10 Viel Ou La
11 Habla con La Luna
12 Candela
13 Green Gold
14 Sony Batacuda
15 Never Enough
16 Enamorame
17 Kumquat Shot
18 Batu
19 Bibi
20 Hot Coffee Dub
21 Egyptian Drummer
22 Come Party
23 Hithot
24 BLUW Remix
25 Enamorame
26 We love to entertain you
CD2:
01 Oh My God
02 Vazilando
03 Let me love you
04 Be thankful
05 Zookey (Lift Your Leg Up)
06 Afrotasia
07 I wanna See you Freak
08 Ha Dance
09 V Gets Jazzy
10 Most precious Love
11 Just won't do
12 Say Yeah
13 You can Make it
14 Sandcastles
15 Salsa Phunkkk
16 Loco Loco
17 Gabryelle
18 I'll house You
19 Six Pianos
[spoiler="Log CD1"]
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. September 2008, 22:50
Various / Ritmo de Bacardi [CD1]
Used drive : ASUS DRW-1608P3S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:02.00 | 3:29.54 | 150 | 15878
2 | 3:31.54 | 2:53.15 | 15879 | 28868
3 | 6:24.69 | 2:23.61 | 28869 | 39654
4 | 8:48.55 | 2:51.60 | 39655 | 52539
5 | 11:40.40 | 2:42.15 | 52540 | 64704
6 | 14:22.55 | 2:11.35 | 64705 | 74564
7 | 16:34.15 | 3:23.50 | 74565 | 89839
8 | 19:57.65 | 2:38.62 | 89840 | 101751
9 | 22:36.52 | 2:41.03 | 101752 | 113829
10 | 25:17.55 | 2:02.21 | 113830 | 123000
11 | 27:20.01 | 2:41.66 | 123001 | 135141
12 | 30:01.67 | 4:48.63 | 135142 | 156804
13 | 34:50.55 | 2:33.73 | 156805 | 168352
14 | 37:24.53 | 1:46.02 | 168353 | 176304
15 | 39:10.55 | 1:59.70 | 176305 | 185299
16 | 41:10.50 | 1:43.27 | 185300 | 193051
17 | 42:54.02 | 3:40.28 | 193052 | 209579
18 | 46:34.30 | 3:01.32 | 209580 | 223186
19 | 49:35.62 | 2:52.46 | 223187 | 236132
20 | 52:28.33 | 3:56.37 | 236133 | 253869
21 | 56:24.70 | 6:04.56 | 253870 | 281225
22 | 62:29.51 | 1:59.22 | 281226 | 290172
23 | 64:28.73 | 3:08.20 | 290173 | 304292
24 | 67:37.18 | 3:05.03 | 304293 | 318170
25 | 70:42.21 | 3:37.41 | 318171 | 334486
26 | 74:19.62 | 3:36.47 | 334487 | 350733
Range status and errors
Selected range
Filename E:\=M=U=Z=O=N=\House\Ritmo de Bacardi\CD1\Various - Ritmo de Bacardi [CD1].wav
Peak level 98.7 %
Range quality 99.9 %
Copy CRC A7B6AEEB
Copy OK
No errors occurred
End of status report
[/spoiler]
[spoiler="Log CD2"]
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 15. September 2008, 23:44
Various / Ritmo de Bacardi
Used drive : ASUS DRW-1608P3S Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:02.00 | 5:14.28 | 150 | 23727
2 | 5:16.28 | 2:36.25 | 23728 | 35452
3 | 7:52.53 | 3:14.51 | 35453 | 50053
4 | 11:07.29 | 7:06.74 | 50054 | 82077
5 | 18:14.28 | 3:20.48 | 82078 | 97125
6 | 21:35.01 | 4:20.59 | 97126 | 116684
7 | 25:55.60 | 4:43.09 | 116685 | 137918
8 | 30:38.69 | 3:03.51 | 137919 | 151694
9 | 33:42.45 | 4:12.27 | 151695 | 170621
10 | 37:54.72 | 6:44.02 | 170622 | 200923
11 | 44:38.74 | 3:33.68 | 200924 | 216966
12 | 48:12.67 | 4:02.31 | 216967 | 235147
13 | 52:15.23 | 1:41.11 | 235148 | 242733
14 | 53:56.34 | 5:12.68 | 242734 | 266201
15 | 59:09.27 | 4:04.01 | 266202 | 284502
16 | 63:13.28 | 3:26.62 | 284503 | 300014
17 | 66:40.15 | 3:13.20 | 300015 | 314509
18 | 69:53.35 | 3:07.04 | 314510 | 328538
19 | 73:00.39 | 3:17.64 | 328539 | 343377
Range status and errors
Selected range
Filename E:\=M=U=Z=O=N=\House\Ritmo de Bacardi\CD2\Various - Ritmo de Bacardi [CD2].wav
Peak level 96.7 %
Range quality 99.9 %
Copy CRC EE87C9AB
Copy OK
No errors occurred
End of status report
[/spoiler]