ExtraTorrent.st - The Largest Bittorent System
Latest Articles
Most searched
ExtraTorrent.st > Categories > Movies torrents > Music videos torrents


Browse Movies torrents

The Beatles - 1+ [2015, Rock, Blu-ray] torrent


Download torrent: Magnet link
Info hash: 334BDEA65A2614C72FABB4989019DD1AF3196462
Category: Categories > Movies torrents > Music videos torrents
Trackers:
http://bt2.t-ru.org/ann?magnet
http://bt1.t-ru.org/ann
http://bt2.t-ru.org/ann
http://bt4.t-ru.org/ann
udp://tracker.opentrackr.org:1337
udp://open.stealth.si:80/announce
udp://tracker.torrent.eu.org:451/announce
udp://exodus.desync.com:6969
udp://open.demonii.com:1337/announce
udp://tracker.coppersurfer.tk:6969
udp://p4p.arenabg.com:1337
udp://tracker.internetwarriors.net:1337
Health:
 seeds: 8, leechers: 1
Torrent language:  
Total Size: 30.71 GB
Number of files:
717   
Uploader:
anbelk27
Torrent added:2015-11-13 11:09:00

Download The Beatles - 1+ [2015, Rock, Blu-ray] torrent




Torrent Description
Музыкальное видео » Музыкальное HD видео » Зарубежный рок (HD Видео)

The Beatles - 1+

Жанр: Rock
Продолжительность: 01:21:14 + 00:10:30
Год выпуска: 2015
Artist: John Lennon - vocals, guitars, keyboards, harmonica; Paul McCartney - vocals, bass, piano, acoustic guitar, drums on "Ballad of John and Yoko"; George Harrison - guitars, backing vocals, lead vocals on "Something"; Ringo Starr - drums, percussion, lead vocals on "Yellow Submarine"; Additional: George Martin - piano on "A Hard Day's Night" and "Penny Lane"; Andy White - drums on "Love Me Do"; Billy Preston - organ on "Let it Be", electric piano on "Get Back"; Mal Evans - bass drum on "Yellow Submarine"

Источник HDGeek

Описание: Второй диск из двухдискового Deluxe издания
• The Beatles '1' was originally released in 2000 and quickly became the fastest selling album of all time. Featuring 27 of the band's most significant singles, all of which reached #1 in the US or UK charts, this brand new 2BluRay/CD set represents the ultimate collector's edition of The Beatles '1', featuring all 27 tracks on CD, all 27 promo videos on Disc 1, and an additional 23 videos on Disc 2, including alternate versions, as well as rarely seen and newly restored films and videos. All the videos have been beautifully restored up to 4K resolution by a team of film and video technicians and restoration artists who have undertaken painstaking frame-by-frame cleaning, colour-grading, digital enhancement and new edits that took months of dedicated, 'round-the-clock work to accomplish. This stunning 2BluRay/CD set boasts an expanded 124-page illustrated hardcover book, and also includes exclusive audio commentary and filmed introductions by Paul McCartney and Ringo Starr respectively. 1+ also features fantastic new stereo and 5.1 Dolby Digital and DTS HD surround audio mixes by Giles Martin and Sam Okell at Abbey Road Studios.

Треклист:
1. TWIST AND SHOUT - From the Granada Television programme Scene At 6.30, which was videotaped on 14 August 1963.
2. BABY IT’S YOU - One of two clips used to promote the single taken from the 1995 Live At The BBC album. The clip is enhanced by the inclusion of unique colour footage of The Beatles filmed outside the BBC’s Paris Studio on Lower Regent Street, London.
3. WORDS OF LOVE - When On Air – Live At The BBC Volume 2 was released in 2013, it included ‘Words Of Love’, a Buddy Holly composition that the band recorded for radio. This new clip is a mix of existing footage and innovative animation.
4. PLEASE PLEASE ME - A live performance videotaped on 9 February for The Ed Sullivan Show, which was screened on 23 February 1964.
5. I FEEL FINE - Filmed at Twickenham Film Studios on 23 November 1965, this clip shows The Beatles eating fish and chips during their lunch break.
6. DAY TRIPPER - From the TV special The Music Of Lennon & McCartney that first broadcast in mid-December 1965.
7. DAY TRIPPER - Filmed at Twickenham Film Studios on 23 November 1965, with the group wearing their Shea Stadium Jackets with the ‘Nehru’ collars.
8. WE CAN WORK IT OUT - Filmed at Twickenham Film Studios on 23 November 1965 – showing The Beatles wearing the Shea Stadium jackets.
9. PAPERBACK WRITER - Shot on videotape at Abbey Road, on 19 May 1966, this studio version is prefaced by a short introduction by Ringo. It was broadcast on The Ed Sullivan Show in America.
10. RAIN - ‘Rain’, the B-side of ‘Paperback Writer’, was filmed in colour at Chiswick House, West London, on 20 May 1966.
11. RAIN - This black and white clip is a new edit from several takes of ‘Rain’ videotaped at Abbey Road on 19 May 1966.
12. STRAWBERRY FIELDS FOREVER - Directed by Peter Goldmann and with newly restored footage, this was filmed at Knole Park, Kent on 30 and 31 January 1967.
13. WITHIN YOU WITHOUT YOU/TOMORROW NEVER KNOWS - The merging of these two tracks, one from Sgt Pepper’s Lonely Hearts Club Band, the other from Revolver, was created for The Beatles Love show by Cirque du Soleil, which opened in June 2006 in Las Vegas. This video was created to promote the Love album released later that year.
14. A DAY IN THE LIFE - Filmed in Studio One at Abbey Road on 10 February 1967, this includes classical musicians, who were asked to wear evening dress, fake noses and funny hats for the recording session.
15. HELLO, GOODBYE - This clip is another shot at London’s Saville Theatre on 10 November 1967; The Beatles wear their ‘street clothes’.
16. HELLO, GOODBYE - This third version was also shot at London’s Saville Theatre on 10 November 1967; it includes elements from the first two films but with additional footage unique to this edit.
17. HEY BULLDOG - The original footage from a 1968 shoot for the ‘Lady Madonna’ promo film was unearthed in the mid-1990s. It was revealed that The Beatles were recording ‘Hey Bulldog’ and is an edit done to promote the reissue of the Yellow Submarine movie in 1999.
18. HEY JUDE - This is an edit of the two other takes filmed on 4 September 1968 for the Frost On Sunday TV show. This has a different David Frost intro to the clip on disc 1.
19. REVOLUTION - One of two versions, this was shot the same day as ‘Hey Jude’. John’s lead vocal is completely live, as are most of Paul and George’s backing vocals. The instrumentation, including Nicky Hopkins’ electric piano, is from the master tape.
20. GET BACK - This clip was assembled in 2003 to support the release of the album Let It Be…Naked and utilises studio footage from the famous Get Back/Let It Be sessions.
21. DON’T LET ME DOWN - This was the B-side of ‘Get Back’ and this clip is a composite of two live performances from the Apple rooftop in 1969. It was made available to support the release of Let It Be…Naked in 2003.
22. FREE AS A BIRD - The 1995 video is a work of art by director Joe Pytka, who used the concept of a bird’s-eye view to pay homage to many Beatles songs and images.
23. REAL LOVE - This video directed by Geoff Wonfor and ex-10cc and leading pop promo-maker Kevin Godley, this video was made in 1996 to support the release of the single.
Bonus:
• Commentaries by Paul:
- Strawberry Fields Forever [00:04:21]
• Introductions by Ringo:
- Strawberry Fields Forever (1080i; 1:50) [00:06:09]

Субтитры : English, French, Spanish, Portuguese, German, Dutch, Italian

Качество: Blu-ray
Контейнер: BDMV
Видео кодек: H.264
Аудио кодек: DTS, AC3, PCM
Видео: MPEG-4 AVC ~27000 kbps / 1920*1080i / 29,970 fps / 16:9 / High Profile 4.1
Аудио#1: English DTS-HD MA 5.1 / 96 kHz / ~7800 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Аудио#2: English Dolby Digital 5.1 / 48 kHz / 640 kbps
Аудио#3: English LPCM 2.0 / 96 kHz / 4608 kbps / 24-bit
[spoiler="BDInfo"]
Disc Title: THE_BEATLES_1_BD_2
Disc Size: 32 977 726 474 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8

Notes:

BDINFO HOME:
Cinema Squid
http://www.cinemasquid.com/blu-ray/tools/bdinfo

INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
http://www.avsforum.com/avs-vb/showthread.php?t=1155731

********************
PLAYLIST: 00010.MPLS
********************

<--- BEGIN FORUMS PASTE --->
Код
1

Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00010.MPLS AVC 0:37:59 12 891 015 168 32 977 726 474 45,24 29,58 LPCM 2.0 4608Kbps (96kHz/24-bit) DTS-HD Master 5.1 7831Kbps (96kHz/24-bit)

Код
1

DISC INFO:

Disc Title: THE_BEATLES_1_BD_2
Disc Size: 32 977 726 474 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8

PLAYLIST REPORT:

Name: 00010.MPLS
Length: 0:37:59.577 (h:m:s.ms)
Size: 12 891 015 168 bytes
Total Bitrate: 45,24 Mbps

VIDEO:

Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 29582 kbps 1080i / 29,970 fps / 16:9 / High Profile 4.1

AUDIO:

Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio English 4608 kbps 2.0 / 96 kHz / 4608 kbps / 24-bit
DTS-HD Master Audio English 7831 kbps 5.1 / 96 kHz / 7831 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio English 640 kbps 5.1 / 48 kHz / 640 kbps

SUBTITLES:

Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 0,099 kbps
Presentation Graphics Spanish 0,099 kbps
Presentation Graphics Dutch 0,099 kbps
Presentation Graphics French 0,099 kbps
Presentation Graphics Portuguese 0,099 kbps
Presentation Graphics German 0,099 kbps
Presentation Graphics Italian 0,099 kbps

FILES:

Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00084.M2TS 0:00:00.000 0:00:10.009 40 249 344 32 167
00014.M2TS 0:00:10.009 0:03:27.740 1 201 477 632 46 268
00085.M2TS 0:03:37.750 0:00:10.009 40 771 584 32 585
00015.M2TS 0:03:47.760 0:03:27.507 1 200 261 120 46 274
00086.M2TS 0:07:15.268 0:00:10.009 40 912 896 32 698
00016.M2TS 0:07:25.278 0:03:19.165 1 137 653 760 45 697
00087.M2TS 0:10:44.443 0:00:10.009 41 766 912 33 380
00017.M2TS 0:10:54.453 0:08:02.882 2 763 485 184 45 783
00088.M2TS 0:18:57.336 0:00:10.009 39 014 400 31 180
00018.M2TS 0:19:07.346 0:03:23.736 1 177 147 392 46 222
00089.M2TS 0:22:31.083 0:00:10.009 39 186 432 31 318
00060.M2TS 0:22:41.093 0:02:41.528 925 415 424 45 833
00090.M2TS 0:25:22.621 0:00:10.009 43 296 768 34 603
00062.M2TS 0:25:32.631 0:03:20.300 1 141 813 248 45 604
00091.M2TS 0:28:52.931 0:00:10.009 40 673 280 32 506
00064.M2TS 0:29:02.941 0:04:52.992 1 653 012 480 45 135
00092.M2TS 0:33:55.933 0:00:10.009 41 330 688 33 032
00065.M2TS 0:34:05.943 0:03:52.632 1 308 659 712 45 004
00097.M2TS 0:37:58.576 0:00:01.000 14 886 912 118 976

CHAPTERS:

Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:03:37.750 29 531 kbps 58 955 kbps 00:00:10.710 34 158 kbps 00:00:10.010 32 064 kbps 00:00:10.610 123 149 bytes 778 058 bytes 00:00:11.044
2 0:03:37.750 0:03:37.517 29 526 kbps 58 963 kbps 00:03:47.994 34 180 kbps 00:03:47.760 31 891 kbps 00:03:47.927 123 147 bytes 771 918 bytes 00:03:48.761
3 0:07:15.268 0:03:29.175 29 497 kbps 41 626 kbps 00:08:22.602 36 517 kbps 00:07:57.643 34 489 kbps 00:07:57.243 123 026 bytes 408 355 bytes 00:07:20.106
4 0:10:44.443 0:08:12.892 29 808 kbps 58 916 kbps 00:10:55.855 34 698 kbps 00:10:55.054 32 122 kbps 00:10:54.854 124 325 bytes 567 687 bytes 00:10:56.222
5 0:18:57.336 0:03:33.746 29 458 kbps 58 755 kbps 00:19:08.413 34 406 kbps 00:19:07.946 32 052 kbps 00:19:07.312 122 864 bytes 498 655 bytes 00:19:08.947
6 0:22:31.083 0:02:51.538 29 336 kbps 58 898 kbps 00:22:41.693 34 173 kbps 00:22:41.093 31 792 kbps 00:22:41.626 122 356 bytes 734 856 bytes 00:22:42.160
7 0:25:22.621 0:03:30.310 29 605 kbps 58 895 kbps 00:25:33.431 33 907 kbps 00:25:33.231 31 897 kbps 00:25:34.032 123 477 bytes 743 679 bytes 00:25:34.266
8 0:28:52.931 0:05:03.002 29 656 kbps 58 962 kbps 00:29:03.641 34 199 kbps 00:31:42.266 31 898 kbps 00:31:42.066 123 692 bytes 538 769 bytes 00:29:03.875
9 0:33:55.933 0:04:02.642 29 581 kbps 47 989 kbps 00:36:25.950 38 684 kbps 00:34:26.864 35 771 kbps 00:36:25.082 123 377 bytes 605 641 bytes 00:34:50.221
10 0:37:58.576 0:00:01.001 96 kbps 0 kbps 00:00:00.000 0 kbps 00:00:00.000 0 kbps 00:00:00.000 415 bytes 1 469 bytes 00:37:59.543

STREAM DIAGNOSTICS:

File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00084.M2TS 4113 (0x1011) 0x1B AVC 9,877 19 649 24 257 510 132 235
00084.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00084.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00084.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00084.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00084.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00084.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00084.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00084.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00084.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00084.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00014.M2TS 4113 (0x1011) 0x1B AVC 207,641 30 014 779 018 304 4 237 481
00014.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 207,641 4 702 122 050 880 677 120
00014.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 207,641 8 533 221 469 336 1 236 671
00014.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 207,641 652 16 929 280 99 195
00014.M2TS 4608 (0x1200) 0x90 PGS eng (English) 207,641 0 1 490 15
00014.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 207,641 0 1 490 15
00014.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 207,641 0 1 490 15
00014.M2TS 4611 (0x1203) 0x90 PGS fra (French) 207,641 0 1 490 15
00014.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 207,641 0 1 490 15
00014.M2TS 4613 (0x1205) 0x90 PGS deu (German) 207,641 0 1 490 15
00014.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 207,641 0 1 490 15
00085.M2TS 4113 (0x1011) 0x1B AVC 9,877 20 055 24 759 479 134 971
00085.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00085.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00085.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00085.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00085.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00085.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00085.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00085.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00085.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00085.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00015.M2TS 4113 (0x1011) 0x1B AVC 207,374 30 019 778 142 440 4 232 716
00015.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 207,374 4 712 122 143 168 677 632
00015.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 207,374 8 528 221 060 580 1 234 493
00015.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 207,374 654 16 942 080 99 270
00015.M2TS 4608 (0x1200) 0x90 PGS eng (English) 207,374 0 1 490 15
00015.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 207,374 0 1 490 15
00015.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 207,374 0 1 490 15
00015.M2TS 4611 (0x1203) 0x90 PGS fra (French) 207,374 0 1 490 15
00015.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 207,374 0 1 490 15
00015.M2TS 4613 (0x1205) 0x90 PGS deu (German) 207,374 0 1 490 15
00015.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 207,374 0 1 490 15
00086.M2TS 4113 (0x1011) 0x1B AVC 9,877 20 165 24 895 429 135 697
00086.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00086.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00086.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00086.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00086.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00086.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00086.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00086.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00086.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00086.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00016.M2TS 4113 (0x1011) 0x1B AVC 199,099 29 990 746 373 347 4 059 832
00016.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 199,099 4 622 115 036 992 638 208
00016.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 199,099 8 102 201 634 560 1 126 908
00016.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 199,099 641 15 956 480 93 495
00016.M2TS 4608 (0x1200) 0x90 PGS eng (English) 199,099 0 1 490 15
00016.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 199,099 0 1 490 15
00016.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 199,099 0 1 490 15
00016.M2TS 4611 (0x1203) 0x90 PGS fra (French) 199,099 0 1 490 15
00016.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 199,099 0 1 490 15
00016.M2TS 4613 (0x1205) 0x90 PGS deu (German) 199,099 0 1 490 15
00016.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 199,099 0 1 490 15
00087.M2TS 4113 (0x1011) 0x1B AVC 9,877 20 827 25 711 912 140 149
00087.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00087.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00087.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00087.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00087.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00087.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00087.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00087.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00087.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00087.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00017.M2TS 4113 (0x1011) 0x1B AVC 482,816 30 004 1 810 785 847 9 849 734
00017.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 482,816 4 687 282 885 792 1 569 408
00017.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 482,816 8 082 487 785 736 2 727 545
00017.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 482,816 650 39 237 120 229 905
00017.M2TS 4608 (0x1200) 0x90 PGS eng (English) 482,816 0 1 490 15
00017.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 482,816 0 1 490 15
00017.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 482,816 0 1 490 15
00017.M2TS 4611 (0x1203) 0x90 PGS fra (French) 482,816 0 1 490 15
00017.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 482,816 0 1 490 15
00017.M2TS 4613 (0x1205) 0x90 PGS deu (German) 482,816 0 1 490 15
00017.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 482,816 0 1 490 15
00088.M2TS 4113 (0x1011) 0x1B AVC 9,877 18 688 23 071 565 125 794
00088.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00088.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00088.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00088.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00088.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00088.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00088.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00088.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00088.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00088.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00018.M2TS 4113 (0x1011) 0x1B AVC 203,603 30 019 764 003 496 4 155 793
00018.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 203,603 4 617 117 514 348 651 952
00018.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 203,603 8 596 218 770 068 1 220 756
00018.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 203,603 640 16 299 520 95 505
00018.M2TS 4608 (0x1200) 0x90 PGS eng (English) 203,603 0 1 490 15
00018.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 203,603 0 1 490 15
00018.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 203,603 0 1 490 15
00018.M2TS 4611 (0x1203) 0x90 PGS fra (French) 203,603 0 1 490 15
00018.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 203,603 0 1 490 15
00018.M2TS 4613 (0x1205) 0x90 PGS deu (German) 203,603 0 1 490 15
00018.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 203,603 0 1 490 15
00089.M2TS 4113 (0x1011) 0x1B AVC 9,877 18 820 23 234 153 126 690
00089.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00089.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00089.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00089.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00089.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00089.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00089.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00089.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00089.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00089.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00060.M2TS 4113 (0x1011) 0x1B AVC 161,428 30 018 605 722 397 3 294 863
00060.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 161,428 4 486 90 511 456 502 144
00060.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 161,428 8 362 168 728 388 942 047
00060.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 161,428 637 12 846 080 75 270
00060.M2TS 4608 (0x1200) 0x90 PGS eng (English) 161,428 0 1 490 15
00060.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 161,428 0 1 490 15
00060.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 161,428 0 1 490 15
00060.M2TS 4611 (0x1203) 0x90 PGS fra (French) 161,428 0 1 490 15
00060.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 161,428 0 1 490 15
00060.M2TS 4613 (0x1205) 0x90 PGS deu (German) 161,428 0 1 490 15
00060.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 161,428 0 1 490 15
00090.M2TS 4113 (0x1011) 0x1B AVC 9,877 22 015 27 178 865 148 105
00090.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00090.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00090.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00090.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00090.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
00090.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 9,877 1 1 490 15
00090.M2TS 4611 (0x1203) 0x90 PGS fra (French) 9,877 1 1 490 15
00090.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 9,877 1 1 490 15
00090.M2TS 4613 (0x1205) 0x90 PGS deu (German) 9,877 1 1 490 15
00090.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 9,877 1 1 490 15
00062.M2TS 4113 (0x1011) 0x1B AVC 200,233 30 010 751 115 786 4 085 734
00062.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 200,233 4 619 115 613 792 641 408
00062.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 200,233 7 997 200 162 904 1 118 997
00062.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 200,233 641 16 035 840 93 960
00062.M2TS 4608 (0x1200) 0x90 PGS eng (English) 200,233 0 1 490 15
00062.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 200,233 0 1 490 15
00062.M2TS 4610 (0x1202) 0x90 PGS nld (Dutch) 200,233 0 1 490 15
00062.M2TS 4611 (0x1203) 0x90 PGS fra (French) 200,233 0 1 490 15
00062.M2TS 4612 (0x1204) 0x90 PGS por (Portuguese) 200,233 0 1 490 15
00062.M2TS 4613 (0x1205) 0x90 PGS deu (German) 200,233 0 1 490 15
00062.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 200,233 0 1 490 15
00091.M2TS 4113 (0x1011) 0x1B AVC 9,877 19 980 24 666 242 134 449
00091.M2TS 4352 (0x1100) 0x80 LPCM eng (English) 9,877 4 672 5 768 000 32 000
00091.M2TS 4353 (0x1101) 0x86 DTS-HD MA eng (English) 9,877 2 037 2 514 556 15 029
00091.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 9,877 3 898 4 812 800 28 200
00091.M2TS 4608 (0x1200) 0x90 PGS eng (English) 9,877 1 1 490 15
00091.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 9,877 1 1 490 15
